The Wolverine series of Ethernet extenders allow cost effective Ethernet networks to be created over long distances, at data rates of up to 15.3 Mbit/s. The SHDSL technology makes it possible to reuse many types of pre-existing copper cables. This can lead to considerable financial savings as expensive fibre cables do not need to be installed. Dependent on cable characteristics, distances up to 15 km (9.3 mi) can be achieved. Configuration of the DDW-120 is performed using only DIP switches, which ensures rapid installation.
The Wolverine DDW-120 is designed for use in heavy duty industrial applications. The wide power range, comprehensive diagnostics and TBU transient protection make it ideal for installation and monitoring in industrial applications.
Only industrial grade components are used which gives the DDW-120 an MTBF of 600,000 hours and ensures a long service life. A wide operating temperature range of –40 to +70°C (–40 to +158°F) can be achieved with no moving parts. The DDW-120 has been tested both by Westermo and external test houses to meet many EMC, isolation, vibration and shock standards, all to the highest levels suitable for heavy industrial environments and rail trackside applications.
The DDW-120 is transparent for multicast addressing and VLAN packets, allows VPN pass-through for IPsec and can be used with protocols like MODBUS/TCP and Profinet IO. Line diagnostics can be collected using a simple plug-in diagnostic cable allowing the user to determine the quality of the line in use. The link fault forward function helps to transfer indication of media failure onto connected ports to ensure that the DDW-120 can be used in resilient network structures.
Status: | Active |
Article number: | 3621-0110 |
Ports: | 1 x 2 positon detachable scerw terminal, 192 kbit/s to 15304 kbit/s 1 x RJ-45, 10 Mbit/s, 100 Mbit/s, manual or auto |
Description: | Ethernet SHDSL Extender |
Warranty period: | 5 Years |
Traffic: | NEMA TS 2-2003 version 02.06 Traffic Controller Assemblies with NTCIP Requirements |
MTBF, operating: | 600 000 h, MIL-HDBK- 217F |
Service life, operating: | 10 year |
EN 61000-6-2: | Immunity industrial environments |
EN 55024: | Immunity IT equipment |
EN 61000-6-3: | Emission residential environments |
FCC part 15: | Class B |
EN 50121-4: | Railway signalling and telecommunications apparatus |
EN 61000-4-2, ESD: | Contact |
IEC 61000-4-3, RF field AM modulated: | 10 V/m 80% AM (1 kHz), 80 – 1 000 MHz 20 V/m 80% AM (1 kHz), 80 – 2 000 MHz |
ENV 50204, RF field 900 MHz: | 20 V/m pulse modulated 200 Hz, 900 ± 5 MHz |
EN 61000-4-4, fast transients: | Signal ports |
EN 61000-4-5, surge: | Signal ports unbalanced |
EN 61000-4-6, conducted RF immunity: | Signal ports |
EN 61000-4-8, power frequency magnetic field: | 100 A/m, 50 Hz, 16.7 Hz & 0 Hz |
EN 61000-4-9, pulsed magnetic field: | 300 A/m, 6.4 / 16 µs pulse |
EN 61000-4-11, Voltage dips and interruption: | AC power ports 10 & 5 000 ms, interruption 10 & 500 ms, 30% reduction 100 & 1 000 ms, 60% reduction |
EN 61000-4-16, Voltage dips and interuption: | AC power ports, 10 & 5 000 ms, interruption 10 & 500 ms, 30% reduction 100 & 1 000 ms, 60% reduction |
EN 55022, radiated RF emission: | Class B |
FCC part 15, radiated RF emission: | Class B |
EN 55022, conducted emission: | AC/DC power ports, Class B |
FCC part 15, conducted emission: | AC power ports, Class B |
Safety: | UL/CSA/IEC/EN |
Temperature, operating: | –40 to +70ºC (–40 to +158ºF) |
Temperature, storage: | –40 to +70ºC (–40 to +158ºF) |
Humidity, operating: | 5 to 95% relative humidity |
Humidity, storage: | 5 to 95% relative humidity |
Enclosure: | DDW-120, UL 94, PC / ABS, Flammability class V-1 |
Dimensions (W x H x D): | 35 x 121 x 119 mm |
Cooling: | Convection |
Mounting: | Horizontal on 35 mm DIN-rail |
IEC 60068-2-6, vibration: | 7.5 mm, 5 – 8 Hz 2 g, 8 – 500 Hz |
Rated voltage: | 12 to 48 VDC |
Operating voltage: | 10 to 60 VDC |
Rated current: | 240 mA @ 12 VDC 110 mA @ 24 VDC 60 mA @ 48 VDC |
Rated frequency: | DC |
Inrush current: | 0.23 A2s |
Startup current: | 0.65 Apeak |
Shielded cable: | Not required |
Electriclal specification: | TTL-level |
Data rate: | 115.2 kbit/s |
Circuit type: | SELV |
Galvanic connection to: | None |
Connection: | 2.5 mm jack, use Westermo cable 1211-2027 |
Electrical specification: | IEEE G.991.2 Annex B |
Data rate: | 192 kbit/s to 15304 kbit/s |
Protocol: | EFM according to IEEE 802.3-2004 |
Transmission range: | According to ITU-T G.991.2 depending on the line quality |
Protection: | Overcurrent / overvoltage protection circuit and varistor |
Isolation to: | All other |
Connection: | Detachable screw terminal |
Shielded cable: | Not required |
Circuit type: | SELV |
Transmission range: | 100 m |
Connection: | RJ-45 MDI or auto MDI/MDI-X |
Shielded cable: | Not required, except when installed in Railway applications as signalling and telecommunications apparatus and located close to rails |
Conductive housing: | Isolated to all other circuits |
Miscellaneous: | If Auto-Neg. is disabled then this interface will be set MDI |
Number of ports: | 1 |
dcsadsa